CRS125-24G-1S-2HnD-IN
ไม่พบสินค้า
Specifications
| Details | |
|---|---|
| Product code | CRS125-24G-1S-2HnD-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 285x145x45mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -35C to +65C |
| Suggested price | $209.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 19W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-28 V |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 4 |
| Wireless 2.4 GHz chip model | AR9344 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 24 |
Fiber
| Details | |
|---|---|
| SFP DDMI | Yes |
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 29 | -97 |
| 11MBit/s | 28 | -90 |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -76 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -73 |
Included parts
Download




